October 18 (Tuesday)
Latest Morning Briefing Executive Summary: Going Fishing
Our bond market analysis suggests that the 10-year Treasury bond yield might peak at 4.00%-4.25%, probably in November after the Fed raises the federal funds rate by 75bps and possibly in anticipation of one final 75bps hike in December that puts the terminal federal funds rate at 4.50%-4.75%. … Our stock market outlook involves the S&P 500 remaining in a volatile trading range between 3666 and 4305 for the rest of this year. … Also: Why hasn’t the labor-force participation rate snapped back to its pre-pandemic levels now that the pandemic has abated? Melissa explores various reasons. … And: She examines trends perpetuating today’s extreme labor shortages.
(subscribers’ link)
YRI
Daily Markets Overview
Replay of Dr. Ed’s webinar on October 17.
Markets
U.S. Stocks Jump, With Dow Up About 550 Points | W
Energy
U.S. Permian oil production forecast to hit record in November -EIA | R
White House Planning Oil Reserve Release Announcement This Week | B
Dozens of LNG-laden ships queue off Europe’s coasts unable to unload | R
New England Risks Winter Blackouts as Gas Supplies Tighten | W
Exclusive: Exxon exits Russia empty-handed with oil project ‘unilaterally terminated’ | R
US
US Recession Forecast Within Year Hits 100% in Blow to Biden Before Midterms | B
Democrats Spent $2 Trillion to Save the Economy. They Don’t Want to Talk About It. | N
Mark Mobius Warns US Interest Rates Will Hit 9% If Inflation Persists | B
JPMorgan’s Kolanovic Trims Risk as He Turns More Wary on Economy | B
Bank of America CEO Brian Moynihan says the U.S. consumer is healthy | C
Europe
UK Prime Minister Truss says ‘sorry’ for mistakes, but ‘I’m sticking around’ | R
Emerging
China Abruptly Delays GDP Release During Communist Party Conference | W
China’s Xi Jinping Likely to Pack Party Leadership With Allies in Show of Strength | W
Warren Buffet bails as Chinese economy flounders, tensions rise | P
Asia could stand out from economic doom and gloom next year: economists | C
Geopolitics & trade
US’s Blinken Says China Wants to Seize Taiwan on ‘Much Faster Timeline’ | B
U.S. condemns ‘war crimes’ after Russia drone attack hits Kyiv apartment block | R
Marine Le Pen Wants France to Chart Its Own Course Between U.S. and Russia | W
The string of mysterious deaths among businessmen in Putin’s Russia, explained | Vox
Industries & companies
Autos: Are electric vehicles really better? | The Week
Autos: GM’s Cadillac Celestiq EV costs $300,000 and is customizable | C
Media: Netflix Seeks Ways to Get Subscribers to Return After Visits Decline | W
Tech: We need to keep Big Tech strong — so it can keep America strong | P
Wireless: A New Space Race Targets the Smartphone | W
Wireless: Why smartphones are getting cheaper in the CPI | C
Technology
Meet the Army of Robots Coming to Fill In for Scarce Workers | W
Corporate finance
Regulators should finally require some transparency of large private firms | The Hill
Kanye West to Buy Parler, a Libertarian Social-Media Platform, Company Says | W
Beyond markets
The NFL is a ticking time bomb. Congress could set it off. | MSNBC
Despite What the Experts Told You, This Was Never ‘Inflation’ | FO
Many Americans Ignore Covid Boosters as Winter, Variants Loom | W