wiar 01-04-22

MFwebsite2020researchWhat I Am Reading

January 04 (Tuesday)

YRI
Daily Markets Overview
See subscribers’ link below for today’s Morning Briefing.

Markets I
U.S. Stocks Close Higher to Start 2022 | W
Stock Market Slows. Surging Inflation. Dismal Bonds: What Wall Street Expects in 2022 | B

Markets II
New Year Sends Treasury Yields Higher | W
OPEC+ report sees short-lived, mild impact from Omicron variant | R
Don’t reinstate the ban on US crude oil exports | Washington Examiner
Chinese Companies Listed at Home Surge While Crackdowns Clobber Those Abroad | W
 
Central banks
Fed’s Moves in 2022 Could End the Stock Market’s Pandemic Run | N
Markets and the economy brace as the Fed’s first hike could come in two months | C
 
Global
U.S., European Factories See Easing Supply Strains, but Omicron Threatens Setbacks | W

US
Democrats Blast Corporate Profits as Inflation Surges | N
Monthly Child-Tax-Credit Payments Cease, Ending Cushion for Family Budgets | W
Families who got the child tax credit need to look out for this letter | C
Biden Launches Plan to Fight Meatpacker Giants on Inflation | B
A Nation on Hold Wants to Speak With a Manager | N

China
China Is Haunted by Its One-Child Policy as It Tries to Encourage Couples to Conceive | W
China Evergrande gets building demolition order; share trading halted | R
 
Industries & companies
Airlines: Airline stocks surge as investors shrug off thousands more flight cancellations | C
Autos: GM, Volkswagen Build Up Their Battery Supply Chains Amid Electric-Vehicle Push | W
Restaurants: Opinion | How Much More Can the Restaurant Industry Take? | N
Tech: Tesla stock closes up 13% after reporting record vehicle deliveries for 2021 | C
Tech: GAF Energy taking on Tesla, to make solar shingles cheaper | C
Tech: Apple AirPods business grew like gangbusters over the holidays | C

Geopolitics & trade
Russia, China, Britain, U.S. and France say no one can win nuclear war | R

Virus I
Covid-19 Cases Soar to New Records in U.S. | W
Covid Cases Are at Record Highs, But U.S. May Still Be Undercounting | B
Omicron Cases Are Hitting Highs, But New Data Puts End in Sight | B
FDA expands Pfizer booster eligibility to kids ages 12 to 15, authorizes third shots at 5 months | C
Coronavirus Tracker | W

Virus II
Happy New Year: Chaos, Omicron Kill Hopes of Return to Normal in 2022 | B
U.S. schools delay openings as Omicron rages; New York City hits 33% positivity rate | R
New York City Covid Infections May Be at Peak, Nate Silver Says | B
Starbucks readies its workforce for Biden’s vaccine-or-test mandate | C

Corporate finance
Apple’s $3 trillion market cap shows value of share buybacks, dividend | C