wiar 04-15-21

MFwebsite2020researchWhat I Am Reading

Apr 15 (Thursday)

YRI
Daily Markets Overview
Today’s Morning Briefing

Markets
Dow Pares Gains, S&P 500 Closes Lower | W

Central banks
Powell Sketches Fed Exit Strategy, Sees Taper Before Liftoff | B
Central Bank Will Begin Reducing Bond Purchases ‘Well Before’ Raising Interest Rates, Powell Says | W
Clarida: If inflation expectations ‘drift up persistently,’ Fed would need to respond | R
New York Fed’s Williams Unsure When Federal Reserve Will Pull Back Policy Aid | W

US
Policy and fiscal risk could hamper a long-term economic recovery | C
The Biden Administration Is Quietly Keeping Tabs on Inflation | N
Jamie Dimon says U.S. consumers are ‘coiled, ready to go’ with $2 trillion more in checking accounts | C
States Were Told They Can’t Use U.S. Covid-19 Aid to Cut Taxes. They Sued. | W

Industries & companies
Airlines: American Airlines Plans Expanded Summer Flying Schedule | W
Airlines: CDC study: Open middle seats could reduce Covid exposure of maskless passengers | C
Financials: Wall Street Businesses Power Goldman, JPMorgan to Record Earnings | W
Retail: American Eagle says first-quarter sales set to top $1 billion | C
Retail: Luxury Shares Soar as Louis Vuitton Shrugs Off Pandemic | W

Corporate finance
Coinbase Fetches $85 Billion Valuation in Market Debut | W

Virus
U.S. Vaccine Panel Delays Vote on J&J Covid-19 Shot’s Blood-Clotting Risk | W
Surgeon says pausing J&J vaccine for younger populations makes sense, but could be lifted for older age groups | C