Feb 04 (Thursday)
YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing
Markets
Stock futures are flat as S&P 500 looks to extend three-day win streak | C
Wall Street is keeping very close tabs on WallStreetBets. Here’s how | NN
Asian stocks ease as caution persists despite calmer markets | R
Hopes for Draghi Government Drive Rally in Italian Bonds, Stocks | W
Central banks
Fed’s Evans sees price spikes ahead, but policy steady | R
Europe
Italy, and Europe, Look to Mario Draghi to Solve Another Crisis | W
US
Dire unemployment forecast demands ‘immediate action’ – White House advisers | R
Don’t get discouraged if the jobs report disappoints: Michael Darda | C
Most Small Firms Below Pre-Pandemic Levels, Fed Survey Finds | W
US politics
House passes budget resolution for $1.9 trillion Covid relief bill | C
Joe Manchin Backs Price Tag of Biden’s Coronavirus Relief Plan | W
Biden Stimulus Plan Could Be Derailed By Improving U.S. Economy | B
Biden Open to Sending $1,400 Stimulus Checks to Smaller Group | W
Biden Wants a $15 Minimum Wage. Here’s What People Say It Would Do to the Economy. | W
Industries & companies
Airlines: American Airlines to send staff furlough notices again with travel demand low | C
Consumer discretionary: What You Need To Know About Andy Jassy, Amazon’s New CEO | FO
Consumer discretionary: How Andy Jassy, Amazon’s Next C.E.O., Was a ‘Brain Double’ for Jeff Bezos | N
Consumer discretionary: Amazon using AI-equipped cameras in delivery vans | C
Financials: Car Insurance Prices Fell in 2020 as Pandemic Reduced Driving | W
Media: Uber Eats, Chipotle Rise as Super Bowl Commercial Newcomers | N
Pharma: Exclusive: Merck anti-baldness drug Propecia has long trail of suicide reports, records show | R
Tech: Qualcomm (QCOM) earnings Q1 2021 | C
Virus
Opinion: A straightforward explanation why more COVID-19 vaccines can’t be produced with help from ‘dozens’ of companies | MW
AstraZeneca vaccine may reduce spread by 67% — and protection remains over 3-month dosage gap | MW
Corporate finance
Jazz Pharmaceuticals to Buy Cannabis-Based Drugmaker GW Pharma for $6.7 Billion | W
Why investors were willing to write Robinhood a $3 billion check during the GameStop chaos | C
Apple and Hyundai-Kia pushing towards deal on Apple Car | C