wiar 01-02-21

MFwebsite2020researchWhat I Am Reading

Jan 02 (Saturday)

YRI
Morning Briefing PDF
Daily Markets

Markets
Wall Street closes out wild pandemic year with Dow, S&P at records | R
Five Investment Trends That Skyrocketed in 2020 | W

US
U.S. Unemployment Claims Fell Modestly Last Week | W
Congress gave unemployed workers an early present — but Santa forgot states and cities | TheHill

Europe
Brexit trade deal begins as UK severs ties with EU | C

US politics
Republican-led Senate overrides Trump defense veto | C
Yellen Earned Millions in Speaking Fees After Leaving Fed, Disclosures Show | W

Industries & companies
Airlines: Airlines Buckle Their Seat Belts for a Bumpy 2021 | W
Airlines: Covid: U.S. airline 2020 losses expected to top $35 billion in dismal year | C
Energy: A Monster Wind Turbine Is Upending an Industry | N
Pharma: Drugmakers Raise Prices 3.3% in the New Year | W

Virus
Covid-19 Was Consuming India, Until Nearly Everyone Started Wearing Masks | W
Covid-19 Vaccine’s Slow Rollout Could Portend More Problems | W
Fauci reportedly says U.S. will not extend interval between vaccine doses | MW
U.K. health service pushes back interval for delivering second Pfizer coronavirus vaccine to a duration company says is untested | MW
UK reactivates emergency COVID-19 hospitals, closes London primary schools | R
Millions in US Missing Work Home Sick or Caring for Someone During Covid Surge | B

Cybersecurity
SolarWinds hackers accessed Microsoft source code, the company says | C