Nov 05 (Thursday)
YRI
Morning Briefing PDF
Daily Markets
Does politics matter for investors? | MoneyWeek
Markets
U.S. stock futures rise, extending the post-election rally | C
Stocks jump as Wall Street thinks tight U.S. election means gridlock | R
As ‘Blue Wave’ Chances Crash, Wall St. Warms to Divided Government | N
The Nasdaq is skyrocketing. That may not be a great sign for the economy | NN
U.S. Treasury Yields Fall on Reduced Stimulus Expectations | W
Central banks
Fed wants low profile but may repeat that the economy needs stimulus | C
US
U.S. employment, services industry data point to slowing economic recovery | R
U.S. Service Providers Saw Continued Growth in Activity in October | W
U.S. Trade Deficit Narrowed in September as Exports Rose | W
US politics
McConnell Says Congress Should Pass Economic Relief Bill This Year | W
U.S. Supreme Court may not have final say in presidential election, despite Trump threat | R
2020 election: Trump sues over Michigan, Pennsylvania ballots | C
Election 2020: Trumpism Isn’t Going Away Even If Trump Loses | B
Republicans on track to dash Democratic hopes of U.S. Senate majority | R
Industries & companies
Autos: Ford’s new CEO promises investors more transparency, reports October sales declined 6.1% | C
Energy: Cold Weather Thaws Natural-Gas Prices | W
Financials: Allstate, MetLife Report Mixed Results as Pandemic Continues | W
Retail: Supermarkets Get New Looks as Shoppers Adapt to Pandemic | W
Tech: Qualcomm (QCOM) earnings Q4 2020 | C
Corporate finance
Suspended Ant IPO Shows Growing Regulatory Focus on Fintech Giant | W
Virus
Face Masks Are Again in Short Supply as Covid-19 Cases Surge | W
Offbeat
Oregon Votes to Decriminalize All Drugs, Allow Psilocybin for Mental-Health Treatment | W