wiar 11-03-20

MFwebsite2020researchWhat I Am Reading

Nov 03 (Tuesday)

YRI
Morning Briefing PDF
Daily Markets

Markets
S&P, Dow Industrials Close Higher as Election Looms | W
The stock market has made its prediction about who will win the election | NN
The bears have ripped control away from the bulls — and if the S&P 500 falls below this level, it could get ugly | MW
Changing your portfolio based on this election may be a mistake as the Fed could matter more | C
Euro Stoxx Benchmark Index Fails to Calculate Prices at Open | W

Central banks
Virus, political risk, rising as Fed takes stock of post-election landscape | R

US
Americans eager to shop despite pandemic, NRF’s Kleinhenz says | C
Factories Bounce Back as Consumers Snap Up Goods | W
Mortgage IPO Boom Faces Market Turbulence | W
Covid-19 Slammed Rental-Car Firms, Then Business Turned Around | W
States Hire Consultants for Covid-19 Help, With Mixed—and Expensive—Results | W

US politics I
Trump takes polling lead in North Carolina and Biden remains ahead in other battlegrounds, with one day until election | MW
Former Gov. Scott Walker: Donald Trump has the better economic plan and record – and my vote | FO
Trump’s energy plan will cost the nation trillions | TheHill
Biden energy plan may be more similar to Trump policy than expected | C
Elite Democrats could destroy the middle class if Biden wins | P

US politics II
Trump vs. Biden: Judge tosses Harris County drive thru voting lawsuit | C
Uber, Lyft rise as investors expect California voters to pass Prop 22 | C

Geopolitics & trade
Global markets under Trump: Build the Wall (Street)!… and China | R
Air Force Purchase of Chinese Drones Spurs Security Concerns | W

Industries & companies
Consumer: Clorox Books Record Sales Jump on Disinfectant Demand | W
Energy: The utility that beat Big Oil to climate model it needs for future | C
Financials: Eight big banks must face U.S. cities’ allegations of municipal bond collusion | R
Retail: Malls Dragged Into Bankruptcy by Carnage at Retail Tenants | B
Retail: Walmart ends contract with robotics company Bossa Nova, report says | C

Virus I
New Jersey Sees Second Wave of Covid Cases to Peak in 2021 First Quarter | B
Governor Baker announces tighter mask mandate, other COVID-19 restrictions | Boston Globe
Coronavirus update: Trump threatens to fire top infectious-disease expert Fauci as U.S. deaths top 231,000 | MW

Virus II
Europe’s COVID-19 curbs prompt pushback amid bleak countdown to Christmas | R
France sees record number of new COVID-19 cases, hospitalisations spike | R
T-cell study adds to debate over duration of COVID-19 immunity | R
China’s Race for Covid-19 Vaccine Raises Safety Questions | B

Technology & cybersecurity
Alphabet X Project Amber uses EEG to monitor depression | C
SEC’s Jay Clayton on cybersecurity threats to corporate America | C

Corporate finance
Chinese Regulators Summon Ant Leaders Ahead of Gigantic IPO | W
Stonepeak Infrastructure to Buy Cable Provider Astound Broadband | W