wiar 10-27-20

MFwebsite2020researchWhat I Am Reading

Oct 27 (Tuesday)

YRI
Morning Briefing PDF
Daily Markets

Markets
Stocks Slide on Coronavirus Uptick, Fading Stimulus Hopes | W
Record earnings beat is still not good enough for the market and profit misses are severely punished | C
Oil Drops on Covid-19 Resurgence, Extra Libyan Crude | W
Corporate Defaults Slow, Lifting Debt Market | W

US
1.3 Million American Households Could Owe $7.2 Billion In Unpaid Rent By End Of This Year | FO
Average new U.S. Covid cases hit record; Gottlieb warns of ‘exponential spread’ | C

US politics
Amy Coney Barrett: Senate votes to confirm Supreme Court justice | C
Coronavirus stimulus update: Pelosi slams Trump over virus testing | C
‘It’s about midnight’ for stimulus deal, key GOP senator says | MW
Here are the new income tax brackets for 2021 | C

Japan
Japan’s New Leader Sets Goal of Being Carbon Neutral by 2050 | N

Industries & companies
Financials: JPMorgan Currency Deal Highlights Finance’s Green Shift | W
Industrials: Industrials sector, market sell-off: Market analysts on rebound stocks | C
Media: BuzzFeed Expects to Break Even This Year, Thanks to Heavy Cost Cuts | W
Retail: Holiday shoppers are coming to town with health checklist: survey | R

Virus
Pandemic Fatigue Is Real—And It’s Spreading | W
Coronavirus: WHO says stemming outbreak may require ‘sacrifice for many, many people’ | C
Spain’s weary population may be a test for how many COVID-19 restrictions a population can take, says prominent epidemiologist | MW
Study Shows Covid-19 Antibodies Waning Over Time, Suggesting Immunity Might Wear Off | W

Corporate finance & regulation
Ant Group to Raise More Than $34 Billion in Record IPO | W
Adelson’s Sands Weighs $6 Billion Sale of Las Vegas Casinos | B
Bayer to Buy Gene-Therapy Firm AskBio for Up to $4 Billion | W
Dunkin’ Brands in Talks to Be Acquired by Arby’s Parent | W
EU’s Vestager working on criteria to define market influence | R