wiar 10-07-20

MFwebsite2020researchWhat I Am Reading

Oct 07 (Wednesday)

YRI
Morning Briefing PDF
Daily Markets

Markets

Stocks set to fall a second day after Trump halts stimulus talks | C

Dow closes 375 points lower as Trump calls end to fiscal stimulus talks until after election | MW

Despite Trump’s move, markets are still expecting stimulus and a sizable one if Democrats sweep | C

 

Central banks

Jerome Powell, Fed Chair, Says Economy Has ‘a Long Way to Go’ as Trump Calls Off Stimulus Talks | N

Fed’s Powell Says U.S. Faces ‘Tragic’ Risks From Doing Too Little to Support Economy | W

Trump’s ending of stimulus talks will mean a ‘much slower’ recovery, Fed’s Mester says | C

ECB Study Finds Signs of Eroding Central Bank Independence | B

 

US

America’s Municipal Governments Fret As Stimulus Talks Collapse | B

 

US politics

Coronavirus stimulus update: Trump ends talks until after 2020 election | C

Trump Plays Down Coronavirus, Plans to Debate Joe Biden Next Week | W

Facebook Removes Trump’s Post About Covid-19, Citing Misinformation Rules | W

HHS threatens to withhold federal funding from hospitals that fail to report coronavirus data | C

 

Industries & companies

Aerospace: Boeing Expects Pandemic to Put Big Dent in Jet Demand | W

Airlines: Boeing, airline stocks tumble after Trump calls off stimulus talks | C

Autos: GM, Ford Need Electric-Car Batteries, but Take Different Paths to Get Them | W

Industrials: GE Says It Has Received ‘Wells Notice’ From SEC Relating to Accounting Investigation | W

Retail: How Coronavirus Changed the Retail Landscape | W

Tech: House Democrats say Facebook, Amazon, Alphabet, Apple enjoy ‘monopoly power’ | C

Tech: Google ‘overwhelmingly’ dominates search market, House committee finds | C

 

Corporate finance

Momentus to go public through SPAC with near $1 billion valuation: Source | C