wiar 09-21-20

MFwebsite2020researchWhat I Am Reading

Sep 21 (Monday)

YRI
Morning Briefing PDF
Daily Markets

Markets
Investors could be overplaying the election as a lasting driver of the stock market, history shows | C
Seeking Stock-Market Bargains? Try Europe and Japan | BR
How to Think Long Term With Near-Zero Interest Rates | W

Central banks
Off target – The ECB’s lack of credibility could hamstring Europe’s recovery | E
Federal Reserve: Jerome Powell Road Map for Future Rates in U.S., Analysis | B
Fed’s Kashkari Says New Forward Guidance Could Have Been Stronger | W

Global
The 90% economy, revisited – Is the world economy recovering? | E

US
CEOs Start to Place Big Bets as Pandemic Grinds On | W
The Almighty Consumer Will Stumble in the Coming Year, Says Liz Ann Sonders | BR
Coronavirus: Recession ends for rich, crisis persists for others | C
Is America’s Favorite Retirement Plan Broken? | W

US politics
Trump to pick nominee to fill Ginsburg Supreme Court seat this week and the candidate will be a woman | C
If U.S. election winds up in Supreme Court, Ginsburg’s death will loom large | R
Supreme Court Seat Gives Democrats and GOP a Way to Energize Supporters | W
Biden to weigh in on fight over Trump’s next Supreme Court nomination | R

China
In China, Paying With Your Face Is Hard Sell | W

Europe
EU seeks new powers to penalize tech giants: report | C

Geopolitics & trade
China-U.S. News: What Companies Are on Unreliable Entity List From Beijing? | B
Trump agrees to deal in which TikTok will partner with Oracle and Walmart | C
ByteDance says not aware of $5 billion education fund in TikTok deal | C
Corporate contortions – Will TikTok survive? | E
WeChat: Donald Trump’s Prohibition in U.S. Put on Hold by Judge Before Ban | B

Industries & companies
Autos: Electric cars – Who will rule the Teslaverse? | E
Energy: The new energy order – Is it the end of the oil age? | E
Energy: A less oily BP – How BP’s newish boss sees the future of fossil fuels | E
Energy: Oracle’s Trump card – Who are the TikTok saga’s biggest winners? | E
Retail: Why Albertsons Is a Buy: More Meals at Home and the Stock Is Cheap | BR
Tech: Short circuit – Can Nikola become the next Tesla? | E

Corporate finance
Nvidia’s Deal for Arm Holdings Is Risky and Very Smart | BR
Integrating circuits – How Nvidia’s purchase of Arm could open new markets | E
European Banks Consider Mergers for Survival | W
Chime is now worth $14.5 billion, surging past Robinhood as the most valuable U.S. consumer fintech | C
Steam engine in the cloud – How Snowflake raised $3bn in a record software IPO | E

Technology
Covid Is Making Cash History. How to Profit From the Digital-Payment Future. | BR

Offbeat
Citadel Securities, Quantlab Loom Over Trial Probing Whether Human Traders Tricked Machines | W
Companies’ New Back-to-Work Dilemma: Who Comes First? | W