wiar 08-06-20

MFwebsite2020researchWhat I Am Reading

Aug 06 (Thursday)

YRI
Morning Briefing PDF
Daily Markets

Markets
Stock market today: S&P 500 closes higher for a fourth day, now just 2% from its February record as Disney rallies | C
Stocks Rise on Hopes for New Coronavirus-Relief Package | W
OPEC Middle East Oil Flows Edge Higher on Easing of Output Cuts | B

Central banks
The ballooning money supply may be the key to unlocking inflation in the U.S. | C
Fed policymakers say pickup in infections slowing U.S. economic recovery | R

US
ADP private payroll growth at 167,000 in July, well below expectations | C
4 million older workers will be pushed out of the workforce by October | MW
Businesses Thought They Were Covered for the Pandemic. Insurers Say No. | N
Why Your House Could Be Your Best Performing Asset Class | W
Grocery prices have increased since the beginning of the pandemic| NN

US policies & politics
Stimulus Package Latest: Democrats Demand More White House Concessions | B
Coronavirus stimulus bill updates: White House increases unemployment offer | C
Coronavirus stimulus: Romney, Collins, McSally unveil unemployment bill | C
Lapse in Extra Unemployment Benefits to Hurt U.S. Recovery, Economists Say | W
Joe Biden Won’t Travel to Milwaukee for Democratic National Convention | W

Japan
Coronavirus Leads Japan to Lock Borders, Shutting Out Foreign Workers | N

Industries & companies
Aerospace: Boeing Gains After CFO Downplays Need for Additional Liquidity | B
Airlines: Coronavirus Has Upended Everything Airlines Know About Pricing | W
Airlines: Coronavirus: Republican senators push for $25 billion in additional airline job aid as virus continues to hit demand | C
Biotech: With Biotech Stocks, Investors Love the Thrill of the Chase | W
Media: Disney shakes up streaming approach after losing nearly $5 billion due to pandemic | MW
Media: Disney streaming subscribers shows massive growth | C
Media: ‘Harry Potter’ Bolts HBO Max for Peacock | W
Media: Roku: TV ad spend won’t recover until ‘well into 2021’ | C
Retail: Wayfair Posts Profit as Online Pandemic Shoppers Spend on Their Homes | W
Tech: Samsung Unveils Flagship Galaxy Note 20 With $1,000 Price Tag | W

Geopolitics & trade
How the U.S. Ceded Control of Drug Supplies to China | W
Opinion | Is Microsoft Sure It Wants to Buy TikTok? | N
Instagram’s Short-Video Feature Reels Debuts in U.S. as Threats to TikTok Mount | W

Virus
Fauci expects tens of millions of coronavirus vaccine doses at start of 2021 | R
New York City to enforce traveler quarantine with COVID-19 checkpoints | R
California Bungles Its Fight Against Covid | W
Florida’s Elder-Care Facilities Buckle as Covid-19 Deaths Climb | W
First U.S. app using Apple-Google coronavirus notification technology | C

Corporate finance
Tech IPOs brush aside 2020 election concerns, coronavirus | C
Teladoc acquires Livongo, creates $37 billion health-tech company | C
Quicken Loans Parent Expected to Price IPO at $18 | W
J.C. Penney lenders seek higher bids for bankrupt retailer, report says | C

Offbeat
Beirut blast damage is in the ‘billions,’ central bank to offer interest-free loans | C
Beirut Explosion: Probe Focuses on Why Tons of Explosives Were Stored at Port | W