wiar 02-05-21

MFwebsite2020researchWhat I Am Reading

Feb 05 (Friday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Dow jumps 250 points amid solid economic data, rising for a fourth straight day | C
S&P 500 Rises to Record as Jobless Claims Fall | W
China’s Bond Traders Reprice a Future With Tighter Liquidity | B
Silver Coins Still in High Demand Even With Drop in Metal Price | B
Goldman Sachs’ Jeff Currie prefers silver over gold due to use in solar panels | C

GameStop
GameStop falls 40% more despite easing of broker restrictions, down more than 80% this week | C
GameStop booster on Reddit is under regulatory scrutiny | MW
Yellen seeks to ‘understand deeply’ GameStop frenzy as market regulators meet | R

Central banks
Bank of England Tells Banks to Prepare for Negative Interest Rates | N

US
US Unemployment Benefits Claims Declined Last Week by More Than Forecast | B
U.S. Unemployment Claims Fell to 779,000 Last Week | W
Jobs growth likely rebounded in January, but the extent of the recovery depends on hotels and restaurants | C
U.S. factory orders beat expectations in December | R

US politics
The Biden Administration’s Elusive Stimulus Goal: Full Employment | W
U.S. Senate Democrats set for first step on road to new COVID-19 relief | R
Who Could Receive a Third Stimulus Check? | W
Biden vows to allow more refugees into the United States | C
Special Report: Stolen election? Republican lawmakers paralyzed by Trump’s false fraud claims | R
Smartmatic Files $2.7 Billion Lawsuit Against Fox News | N
Marjorie Taylor Greene Says She Regrets QAnon Comments | W

Industries & companies
Autos: Electric Vehicles Make Up More Than a Third of Volvo’s Sales in Europe | W
Autos: Ford F-150 production cut due to semiconductor chip shortage | C
Autos: Ford (F) earnings Q4 2020 | C
Tech: Microsoft CEO Sees Pandemic Sparking New Wave of Employee-Focused Tech | W

Corporate finance
Klobuchar to Introduce Antitrust Bill Raising Bar for Technology Deals | W
Opinion: Like Rockefeller and Gates, Bezos rides off into the sunset just as the lawyers take away the fun | MW
Chobani is reportedly eyeing an IPO later this year
Chinese Video IPO Goes Viral With Investors | W

Virus
Scientists Test a New Covid-19 Vaccine Question: Mixing Different Doses | W
Britain explores mixed COVID vaccine shots as variants threaten | R
Vaccine passports: path back to normality or problem in the making? | R

Offbeat
Super Bowl sports bets could reach $4.3 billion | C
Reddit’s WallStreetBets Founder Sells Life Story to Movie Producer RatPac Entertainment | W
How to Win at the Stock Market by Being Lazy | N
Vale Agrees to $7 Billion Settlement for Brumadinho Dam Collapse | W

wiar 02-04-21

MFwebsite2020researchWhat I Am Reading

Feb 04 (Thursday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stock futures are flat as S&P 500 looks to extend three-day win streak | C
Wall Street is keeping very close tabs on WallStreetBets. Here’s how | NN
Asian stocks ease as caution persists despite calmer markets | R
Hopes for Draghi Government Drive Rally in Italian Bonds, Stocks | W

Central banks
Fed’s Evans sees price spikes ahead, but policy steady | R

Europe
Italy, and Europe, Look to Mario Draghi to Solve Another Crisis | W

US
Dire unemployment forecast demands ‘immediate action’ – White House advisers | R
Don’t get discouraged if the jobs report disappoints: Michael Darda | C
Most Small Firms Below Pre-Pandemic Levels, Fed Survey Finds | W

US politics
House passes budget resolution for $1.9 trillion Covid relief bill | C
Joe Manchin Backs Price Tag of Biden’s Coronavirus Relief Plan | W
Biden Stimulus Plan Could Be Derailed By Improving U.S. Economy | B
Biden Open to Sending $1,400 Stimulus Checks to Smaller Group | W
Biden Wants a $15 Minimum Wage. Here’s What People Say It Would Do to the Economy. | W

Industries & companies
Airlines: American Airlines to send staff furlough notices again with travel demand low | C
Consumer discretionary: What You Need To Know About Andy Jassy, Amazon’s New CEO | FO
Consumer discretionary: How Andy Jassy, Amazon’s Next C.E.O., Was a ‘Brain Double’ for Jeff Bezos | N
Consumer discretionary: Amazon using AI-equipped cameras in delivery vans | C
Financials: Car Insurance Prices Fell in 2020 as Pandemic Reduced Driving | W
Media: Uber Eats, Chipotle Rise as Super Bowl Commercial Newcomers | N
Pharma: Exclusive: Merck anti-baldness drug Propecia has long trail of suicide reports, records show | R
Tech: Qualcomm (QCOM) earnings Q1 2021 | C

Virus
Opinion: A straightforward explanation why more COVID-19 vaccines can’t be produced with help from ‘dozens’ of companies | MW
AstraZeneca vaccine may reduce spread by 67% — and protection remains over 3-month dosage gap | MW

Corporate finance
Jazz Pharmaceuticals to Buy Cannabis-Based Drugmaker GW Pharma for $6.7 Billion | W
Why investors were willing to write Robinhood a $3 billion check during the GameStop chaos | C
Apple and Hyundai-Kia pushing towards deal on Apple Car | C

wiar 02-03-21

MFwebsite2020researchWhat I Am Reading

Feb 03 (Wednesday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stock market today: Dow jumps 470 points, posts best day since November as the GameStop trading mania unwinds | C
Dow Rises Ahead of Amazon, Alphabet Earnings | W
Wood-Pulp Prices Surge as Speculators Pounce in China | W

Central banks
Fed policy is one factor in Reddit-fueled frenzy, U.S. central banker says | R

GameStop
GameStop Closes 60% Lower While Silver Retreats | W
Selling overwhelms GameStop and other Reddit-favored stocks | R
Opinion: Short-sellers were pulling back even before Reddit’s GameStop squeeze | MW
Elizabeth Warren asks Robinhood to explain GameStop trade restrictions | C
U.S. Mint Still Rationing Silver Coins Amid ‘Exceptional’ Demand | B

US politics
Coronavirus stimulus: Democrats try to pass $1.9 trillion relief bill | C
Democrats to go it alone in Congress vote on Biden’s COVID-19 aid | R
Biden Presses Case for Large Covid Aid Package | W
Earned income tax credit is unifying alternative to hiking minimum wage | TheHill
Trump impeachment trial: His lawyers deny he incited Capitol mob, claim trial is unconstitutional | C
Exclusive: Yellen to name ex-IMF official Lipton to senior Treasury role, sources say | R

Europe
Europe’s Economy Falls Further Behind U.S. and China. ‘It’s Getting Desperate.’ | W

China
China Faces a Liquidity Test Just Days After Crunch Passed | B

Geopolitics & trade
Biden to issue executive order requiring review of critical supply chains – sources | R

Industries & companies
Autos: Tesla’s dirty little secret: Its net profit doesn’t come from selling cars | NN
Autos: Tesla Recalls Roughly 135,000 Vehicles Over Touch-Screen Failures | W
Consumer discretionary: Jeff Bezos to step down as Amazon CEO, Andy Jassy to take over in Q3 | C
Communication services: Google Cloud lost $5.61 billion on $13.06 billion revenue last year | C
Energy: Oil Companies Endure Brutal 2020, Warn of Slow 2021 Recovery | W
Logistics: UPS, Delivering Amazon’s Surge, Posts Record Revenue | W
Restaurants: Chipotle Mexican Grill (CMG) Q4 2020 earnings miss | C

Virus
Covid vaccine: Pfizer plans to deliver 200 million doses to U.S. by May, sooner than expected | C
Covid-19 Vaccine Supply to States to Rise Again, Biden Administration Says | W
Biden administration to start sending Covid vaccines directly to pharmacies | C
Americans in priority groups can start getting vaccinated at some pharmacies starting Feb. 11 | MW
U.S. Covid hospitalizations fall, but new strains could undo progress | C
Who Can Get Covid Vaccine in New York: Cuomo Updates Guidelines, Supply | B
Russian Covid-19 Vaccine Was Highly Effective in Trial, Boosting Moscow’s Rollout Ambitions | W

Corporate finance
Kraft Heinz is reportedly in talks to sell Planters for $3 billion to Hormel | C
Rocket Startup Astra Space Poised to Go Public at $2.1 Billion Valuation | W
Cohen’s Point72 Raises $1.5 Billion After Melvin Infusion | B

Technology
SpaceX Starship SN9 explodes on landing after successful launch | C

Cybersecurity
Exclusive: Suspected Chinese hackers used SolarWinds bug to spy on U.S. payroll agency – sources | R

Offbeat
Cities Betting Big on Remote Work Trend | City Journal

wiar 02-02-21

MFwebsite2020researchWhat I Am Reading

Feb 02 (Tuesday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stock market today: Dow rises 250 points as market rebounds from worst week since October | C

Central banks
Fed’s Kashkari: Fed Shouldn’t Pull Back on Aid | W

US
CBO report foresees rapid growth recovery, labor force revival by 2022 | C

GameStop & WSB
GameStop shares drop 30%, briefly halted following 400% short-squeeze spike last week | C
Why the GameStop frenzy may hurt retirees along with hedge funds | C
Citadel Silver Holding Exposes Rifts in WallStreetBets Army | B
Silver jumps nearly 9% as Reddit traders try their squeeze play with the metal | C
Robinhood raises trading limit on GameStop further to 20 shares | C

US politics
Stimulus Debate Tests Limits of Democrats’ Election Mandate | W
Democrats ready $1.9 trillion budget measure for COVID relief: Schumer | R
Coronavirus stimulus: Joe Biden to meet with Republican senators about relief bill | C
Republicans propose $1,000 stimulus checks. Here’s who would qualify | C
PPP Aid to Small Businesses: How Much Did $500 Billion Help? | N
Exclusive: Dozens of former Bush officials leave Republican Party, calling it ‘Trump cult’ | R

Geopolitics & trade
Biden threatens U.S. sanctions in response to Myanmar coup | R
Myanmar coup to dampen U.S. trade, impact footwear companies, experts warn | R

Industries & companies
Communication services: Ford and Google sign six-year deal for Android, in-car apps, cloud | C
Tech: Can Open-Source Semiconductors Upend the Chip Industry? | B

China
Pinduoduo Employee Deaths Ignites China Debate Over Work | N
Exiled Uighurs Fear China’s Reach Will Erode Turkish Haven | W

Virus I
U.S. Covid-19 Deaths Are Starting to Drop In Every Part of the Country | B
Fast-Spreading Covid-19 Variant Surges in Brazil, Worrying Scientists | W
Pandemic Wears on Essential Workers: ‘Everybody Forgets That You’re Still on the Front Line’ | W

Virus II
New York City Snowstorm Halts Covid-19 Vaccinations | W
U.S. Reaches Deal With Australian Company for At-Home Covid-19 Tests | W
Exclusive: Oxford kept COVID-19 vaccine trial volunteers in dark about dosing error, letter shows | R

Corporate finance
Amazon, Alphabet, Salesforce back Databricks at $28 billion valuation | C
Robinhood raises $2.4 billion more as broker app deals with retail trading frenzy | C

Offbeat
Major snowstorm slams Northeast, spurring shutdowns and blackouts | C
Clubhouse is new the social network Elon Musk joined. Here are its plans | C
Covid-19 Pandemic Motivates Younger People to Buy Life Insurance | W

wiar 02-01-21

MFwebsite2020researchWhat I Am Reading

Feb 01 (Monday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Dow futures drop 100 points, building on losses after worst week since October | C
Three reasons why a ‘perfect storm’ is hitting the market | C
What’s Driving Everything From a Market Frenzy to an Embrace of U.S. Deficits? Magical Thinking. | W
Opinion: What January’s market decline means for stock returns in 2021 | MW
Behind the Bitcoin Bubble | W
Don’t Bank on Covid-19 Killing Off Cash Just Yet | W

GameStop
GameStop Frenzy Puts Spotlight on Trading Giant Citadel Securities | W
Melvin Capital Lost 53% in January, Hurt by GameStop and Other Bets | W
Silver futures jump 7% as Reddit traders try their squeeze play with the metal | C
Robinhood to continue trading limits on Monday, customers can still only buy one GameStop share | C

Global
Vaccination Delays Put Global Rebound at Risk | W

US
U.S. Household Income, Savings Rose at End of Last Year | W

US politics
Republican senators present smaller Covid proposal | C

China
China’s January factory activity expands at slowest pace in 7 months: Caixin PMI | R

Japan
Japan Considers Extension of Covid Emergency as Economy Sputters | B

Geopolitics & trade
Op-Ed: Biden may draw ‘red lines’ against Chinese authoritarianism | C
Government ‘SWAT Team’ Is Reviewing Past Startup Deals Tied to Chinese Investors | W
Russia arrests over 4,500 at nationwide protests backing jailed Putin critic Navalny | C

Industries & companies
Consumer discretionary: Amazon Faces Familiar Opponent in Alabama Union Election | W
Energy: Exxon, Chevron CEOs Discussed Merger | W
Tech: Facebook and Apple Are Beefing Over the Future of the Internet | WIRED

Virus
Look Out, Pfizer and Moderna: Here Comes Novavax | The Motley Fool
Maryland confirms case of South African Covid variant that’s more infectious | C
Biden Health Adviser Warns of Virus Variants, Future Lockdowns | B
Former Biden Covid advisor warns of coming surge in Covid cases | C
The NFL’s Covid-19 Finding That Saved the Season | W

Corporate finance
TikTok Rival’s $5.4 Billion IPO Draws Big Investor Following | W
Chevron and Exxon discussed merger last year: reports | C

Remote school
Chicago Schools Inch Closer to Strike Over Reopening Plan | W
Covid-19 Pandemic Pushes More Parents to Go All-In for Home Schooling | W

wiar 01-29-21

MFwebsite2020researchWhat I Am Reading

Jan 29 (Friday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stocks Rally As Dow Rises More Than 300 Points | W
Dow jumps 300 points as market stages a strong comeback from biggest sell-off in 3 months | C
Short sellers down a net $54 billion on U.S. positions so far this year, data provider says | MW

GameStop
Robinhood restricts trading in GameStop, other names involved in frenzy | C
Robinhood App Is Said to Draw on Credit Lines From Banks Amid Stock Market Chaos | B
GameStop, AMC Stock Prices Tumble as Robinhood, Others Block Trades | W
GameStop’s stock closes down more than 40% after brokers place restrictions on trades | C
Interactive Brokers restricted GameStop trading to protect the market, says Chairman Peterffy | C
GameStop: Cruz, Ocasio-Cortez blast Robinhood over trade freeze | C
‘Taxes are usually an afterthought:’ GameStop’s wild ride will leave some investors with a huge tax bill | MW
Investing Shouldn’t Feel Like a Trip to Vegas | Morningstar

US
U.S. Unemployment Claims Fell Last Week | W
COVID-19 savages U.S. economy, 2020 performance worst in 74 years | R
U.S. Economy Grew 1 Percent in the Last Quarter of 2020 | N
With vaccinations on the rise, U.S. economy remains in the waiting room | R
U.S. new home sales miss expectations in December | R
How the U.S. can build a carbon-free electric grid | C

US politics
Joe Biden declares war on American jobs with far-left climate plan | N
Biden reopens online health insurance marketplaces, citing ‘damage’ from Trump | R
Pandemic Spending Boosts Global Government Debt to 98% of Economic Output, IMF Says | W
Cecilia Rouse, Tapped to Be Biden’s Top Economist, Brings Labor-Market Focus | W

Geopolitics & trade
U.S. will re-engage in OECD tax talks, Yellen tells French counterpart | R
Biden Re-Examining U.S. Arms Sales to Saudi Arabia, U.A.E. | W

Industries & companies
Airlines: American Airlines surges despite record annual loss as short sellers get squeezed | C
Airlines: American, Southwest Post Record Losses Amid Covid-19 Crisis | W
Autos: Toyota beats Volkswagen to become world’s No.1 car seller in 2020 | C
Industrials: GM to Phase Out Gas- and Diesel-Powered Vehicles by 2035 | W
Tech: Apple’s iPhone 12 Helped Deliver a Record $111.4 Billion Quarter | W
Tech: Apple CEO Tim Cook links Facebook’s business model to violence | C
Tech: Samsung Profit Rises 26% on Continued Pandemic-Driven Demand | W

Virus I
Racing the virus: Why tweaking vaccines to fight variants won’t be simple | R
Covid vaccine: Novavax says Covid vaccine is more than 89% effective | C
Vaccine Shortage Derails European Inoculation Drive | W
South Africa Covid strain: South Carolina detects first-known U.S. case | C

Virus II
Cuomo administration underreported Covid deaths in nursing homes, report says | C
Health-Tech Startups Jump Into the Covid-19 Vaccine Rollout  | W
Chicago school district cancels some in-person classes as labor dispute flares | R
The Bill Gates plan to prevent future pandemics: global alerts and ‘germ games’ | MW

Corporate finance
WeWork in Talks to Combine With SPAC or Raise Money Privately | W
Qualtrics IPO: XM begins trading on the Nasdaq | C

wiar 01-28-21

MFwebsite2020researchWhat I Am Reading

Jan 28 (Thursday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets I
Stock futures dip after a steep sell-off on Wall Street, Apple and Tesla fall after earnings | C
Stock market today: Dow sheds 600 points in biggest drop in 3 months, S&P 500 turns negative for 2021 | C
The Dramatic Evolution of Emerging Markets | Morningstar

Markets II
U.S. Securities and Exchange Commission ‘actively monitoring’ volatility in equity markets | R
WallStreetBets Briefly Goes Dark After Fueling GameStop’s Surge | B
GameStop Is a Bubble in Its Purest Form | W

Central banks
Fed still in crisis-fighting mode as recovery appears to moderate | R
Fed decision January 2021: rates unchanged | C
The Fed Must Step Up Again by Willem H. Buiter | Project Syndicate

US
Fourth quarter GDP to show businesses spent, but consumers held back | C
U.S. core capital goods orders rise strongly in boost to business investment | R
Durable-Goods Demand Eased in December | W
Who Owns Stocks? Explaining the Rise in Inequality During the Pandemic | N

US politics
Yellen pledges U.S. Treasury cooperation with UK, Germany on pandemic, climate, taxes | R
No, Joe Biden didn’t just ban fracking | NN
Where are Biden’s clean-energy jobs and how much do they pay? | MW
DHS Issues Its First National Terrorism Bulletin for Domestic Extremists | W

China
Jack Ma’s Ant Plans Major Revamp in Response to Chinese Pressure | W

Geopolitics & trade
White House vows to protect U.S. telecoms network from Huawei security threat | R
Biden Pick for U.N. Envoy Expresses Regret for China Speech | W

Industries & companies
Aerospace: Boeing Reports Record Annual Loss | W
Autos: Tesla (TSLA) earnings Q4 2020 | C
Communication services: Facebook (FB) earnings Q4 2020 | C
Retail: Levi’s (LEVI) reports Q4 2020 earnings, sales beat | C
Tech: Apple’s iPhone 12 Helped Deliver a Record $111.4 Billion Quarter | W
Tech: Apple Q1 cash hoard: Here’s how much Apple has on hand | C
Tech: Apple Q1 2021: Best quarter in the history of the smartphone | C
Tech: Facebook CEO Zuckerberg: Apple is one of our biggest competitors | C

Virus
EU Clashes With AstraZeneca Over Covid-19 Vaccine Shortfall | W
Africa, Ill-Equipped and Without Vaccines, Grapples With a Deadlier Covid-19 Surge | W
Pfizer vaccine only slightly less effective against key South African mutations: study | R
Shape-Shifting Virus Threatens Cycles of Illness, Lockdowns | W
Indoor Dining in New York City Could Be Back on the Table | W

wiar 01-27-21

MFwebsite2020researchWhat I Am Reading

Jan 27 (Wednesday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stocks Slip in Final Minutes, Close Lower | W
Dollar on the defensive with Fed’s Powell likely to sound dovish note | R

Central banks
Fed will need to reassure the market it’s not thinking about dialing back its support | C

Global
IMF Raises Global Economic Growth Forecast but Says Outlook Remains Uncertain | W
IMF economist backs increase in U.S. minimum wage, sees argument for slow phase-in | R

US
U.S. consumer confidence edges higher; house prices accelerate | R
Saved Stimulus Checks Expected to Help Spur Economic Recovery | W
Small-Business Owners Promised More PPP Loan Application Help | W

US politics
Yellen, Rice tout economics as key to fixing American inequality | R
Stimulus checks: White House signals it could narrowly target payments | C
Most Republican Senators Reject Constitutionality of Trump Impeachment | W

Geopolitics & trade
Navalny Protests Threaten to Snowball as Grievances Grow in Russia | W

Industries & companies
Energy: Biden’s Climate-Change Policy Targets Oil Industry | W
Industrials: GE Reports Surge in Year-End Cash Flow | W
Restaurants: Starbucks (SBUX) Q1 2021 earnings top estimates | C
Retail: Walgreens taps Starbucks COO Roz Brewer as its next CEO, sources say | C
Retail: Top-tier mall values have dropped 45% from 2016 levels: Green Street | C
Tech: Microsoft Earnings Jump on Pandemic-Driven Cloud, Videogame Demand | W
Tech: Microsoft hits $40 billion in quarterly sales for first time, reports record earnings | MW
Tech: Alphabet, Facebook rise as Microsoft ad units do better than predicted | C

Virus
Biden administration orders additional 200 million doses of vaccine | C
Immunity against SARS-CoV-2 may last at least 8 months | Study
What Does It Mean for a Virus to Become ‘Endemic?’ – AIER

Corporate finance
UBS Plans $4.5 Billion Share Buyback as Profit Surges | W

Technology
Virgin vs. Hyperloop TT: The Race to Make Musk’s Moonshot a Reality

Offbeat
What is Section 230 and why do some lawmakers want to revoke it? | C
For Sale: Souvenirs of Capitalism’s Failures | N
Widespread internet outage hits U.S. East Coast | R

wiar 01-26-21

MFwebsite2020researchWhat I Am Reading

Jan 26 (Tuesday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Stock market today: S&P 500 ends volatile day slightly higher, Apple pushes Nasdaq to another record close | C
Mania in stocks like GameStop, surging options activity suggest a market pullback is coming | C

Central banks
Yellen Passed the Economic Stability Baton to Powell. Now, He’s Handing It Back. | W

US
Nearly 20% of renters in America are behind on their payments | C

US politics
Coronavirus stimulus updates: Biden says relief talks could take weeks | C
Biden ‘Open to Negotiate’ on Stimulus, Seeks GOP Backing | B
Biden Signs Buy American Order for Government Procurement | W
Capitol riots: GOP worried about raising money for 2022 midterms | C

Europe
Europe’s Bankruptcies Are Plummeting. That May Be a Problem. | N
Italy’s Prime Minister Conte Resigns Amid Struggle Against Covid-19 and Recession | W

Geopolitics & trade
China’s Xi Warns Against Confrontation in Veiled Message to Biden | W

Industries & companies
Energy: How the Most Hyped U.S. Oil Merger in a Decade Went Bust
Tech: Google Pursues Plan to Remove Third-Party Cookies | W
Tech: How tech can help with the COVID-19 vaccination campaign | C

Virus I
Moderna Developing Vaccine Booster Shot for Virus Strain Identified in South Africa | W
Moderna says it believes vaccine will work against new variants | R
Exclusive: U.S. goal to squeeze more COVID shots from Pfizer vials hampered by syringe production | R

Virus II
Biden orders travel ban on most non-U.S. citizens from South Africa, extends Europe, UK, restrictions | C
Merck ends COVID vaccine program, cites inferior immune responses | R
How Big a Setback Is Merck’s Vaccine Flop? | B
China Wanted to Show Off Its Vaccines. It’s Backfiring. | N

Virus III
California lifts statewide Covid stay-at-home order, allowing restaurants to reopen | C
Restaurants push for access to Covid vaccine, but unlikely to require it | C
Budweiser Skips Super Bowl Ad, Promises Vaccine Education Instead | W

Corporate finance
China’s Love of TikTok-Style Apps Powers $5 Billion IPO | W
Goldman Sachs: Markets will ‘flush out’ some SPAC excess — but it won’t be a crisis | C

wiar 01-25-21

MFwebsite2020researchWhat I Am Reading

Jan 25 (Monday)

YRI
YRI Podcast. In our latest video podcast, Dr. Ed discusses the main points of today’s Morning Briefing.
Daily Markets Overview
Today’s Morning Briefing

Markets
Bullish Stock Bets Explode as Major Indexes Repeatedly Set Records | W
Is the Stock Market in a Bubble Right Now? Investor Jeremy Grantham Says So. Is He Right? | BR
Opinion: The S&P 500 won’t even keep up with inflation in the next 10 years, this accurate indicator shows | MW

Wall Street
Wall Street can relax, moderates have the mandate | NN
When SPACs Attack! A New Force Is Invading Wall Street. | W

US
Covid-19’s Financial Toll Mounts as Homeowners Keep Postponing Mortgage Payments | W
Manufacturing Rebound Has Suppliers Struggling to Keep Up | W

US politics I
‘We can’t wait:’ Biden to push U.S. Congress for $1.9 trillion in COVID-19 relief | R
Biden’s stimulus may be too big amid economic recovery, should be targeted at those most impacted | C
‘Low-Level Civil War,’ Hyper Stimulus, and Risks That Haven’t Yet Materialized From Barron’s Investing Experts | BR
Morning after in America – The outlook for America looks grim, but that could quickly change | Leaders | E

US politics II
How Corporate America Views President Biden | N
Facebook and Amazon Boosted Lobbying Spending in 2020 | W

China
How Beijing Turned China’s Covid-19 Tragedy to Its Advantage | N
Op-Ed: Xi is positioning China as the world’s indispensable economy | C
Chinese youth – Young Chinese are both patriotic and socially progressive | Special report | E
China Overtakes U.S. as World’s Leading Destination for Foreign Direct Investment | W
China received more foreign investment last year than U.S., U.N. says | C
China Is Joining the Global Push to Rein In Tech Giants | W

Geopolitics & trade
Biden’s ‘Buy American’ Plan Eyed Warily by Other Countries | W
Biden Team Promises New Look in Trade Policy | W
China Flies Warplanes Near Taiwan in Show of Force, Prompting U.S. Warning | W
For Wars of the Future, Pentagon Looks to Distant Past: the B-52 | W

Industries & companies
Cruise lines: Carnival Stock Is Slumping, and Executives Are Selling Stock | BR
Materials: Precious-Metals Miner Polymetal Is Expected to Shine for Investors | BR
Tech: Snap Turning Virtual Reality Into Real Money | W
Tech: Samsung Eyes Investing Up to $17 Billion in New U.S. Chip Plant | W
Tech: Technology and geopolitics – The struggle over chips enters a new phase | Leaders | E

Virus I
Infections v injections – The marathon of covid-19 vaccination | Leaders | E
Here’s how – America’s vaccination roll-out will improve with practice | United States | E
5 Ideas From Experts to Speed Up the Vaccine Rollout | BR
Trump administration had no coronavirus vaccine distribution plan: White House | R
AstraZeneca’s Covid-19 Vaccine Shortfall Threatens EU Plans to Boost Inoculations | W
Germany Buys Covid Treatment Used by Former President Trump | B

Virus II
New Coronavirus Variants Complicate the Battle Against the Pandemic | W
Biden surgeon general pick says U.S. racing to adapt against new Covid strains | C
Exclusive: Biden to impose South Africa travel ban to combat new COVID-19 variant – sources | R
If Poor Countries Go Unvaccinated, a Study Says, Rich Ones Will Pay | N
Covid vaccine passports: Airlines, tech giants have competing plans | C
Birx says someone was giving Trump ‘parallel data’ about Covid pandemic | C
California Authorities Probe Death of Person Who Received Covid-19 Vaccine Hours Earlier | W

Corporate finance
Saudi Sovereign Fund Targets $1.1 Trillion in Assets by 2025 | B

Offbeat
Davos ski resort eerily quiet without economic talkfest this year | R
Bernie Sanders inauguration meme: Here’s the story behind the photo | C
Financial Aid: Grades, Merit and Talking to Kids About Paying for College | N